Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Argentina, San Miguel (AS27984 190.105.41.85)


2025-11-03 03:00:01 - Now

   traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets

 3 > ae7-0.rt.eq2.sof.bg.retn.net                  (87.245.231.188)  [AS9002]   0.417ms    0.343ms    0.336ms   
4 > ae4-15.rt.irx.fkt.de.retn.net (87.245.234.63) [AS9002] 24.024ms 24.077ms
5 >
6 > ae4.3501.ebr1.bna1.ciriontechnologies.net (200.189.213.230) [] 236.590ms 237.119ms 236.484ms
7 > 8-243-137-198.gblx.net.ar (8.243.137.198) [AS3356] 236.937ms 236.974ms 237.009ms
8 >
9 >
10 >
11 > host-190-105-41-85.telered.com.ar (190.105.41.85) [AS27984] 247.040ms 246.954ms 253.629ms

2025-11-03 02:45:01 - 2025-11-03 03:00:01

   traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets

 3 > ae7-0.rt.eq2.sof.bg.retn.net                  (87.245.231.188)  [AS9002]   0.368ms    0.272ms    0.393ms   
4 > ae4-15.rt.irx.fkt.de.retn.net (87.245.234.63) [AS9002] 24.066ms
5 >
6 > ae4.3501.ebr1.bna1.ciriontechnologies.net (200.189.213.230) [] 237.096ms 236.451ms 237.382ms
7 > 8-243-137-198.gblx.net.ar (8.243.137.198) [AS3356] 236.895ms 236.859ms 236.924ms
8 >
9 >
10 >
11 > 190.105.41.85 (190.105.41.85) [AS27984] 248.388ms 249.129ms 249.255ms

2025-10-29 08:00:01 - 2025-11-03 02:45:01

   traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets

 3 > ae7-0.rt.eq2.sof.bg.retn.net                  (87.245.231.188)  [AS9002]   1.157ms    0.406ms    0.360ms   
4 > ae4-15.rt.irx.fkt.de.retn.net (87.245.234.63) [AS9002] 23.975ms
5 >
6 > ae4.3501.ebr1.bna1.ciriontechnologies.net (200.189.213.230) [] 236.649ms 241.676ms 236.499ms
7 > 8-243-137-198.gblx.net.ar (8.243.137.198) [AS3356] 236.884ms 236.891ms 236.924ms
8 >
9 >
10 >
11 > host-190-105-41-85.telered.com.ar (190.105.41.85) [AS27984] 255.327ms 248.122ms 246.405ms

2025-10-29 07:45:01 - 2025-10-29 08:00:01

   traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets

 3 > ae7-0.rt.eq2.sof.bg.retn.net                  (87.245.231.188)  [AS9002]   0.518ms    0.404ms    0.255ms   
4 > ae4-15.rt.irx.fkt.de.retn.net (87.245.234.63) [AS9002] 24.038ms
5 >
6 > ae4.3501.ebr1.bna1.ciriontechnologies.net (200.189.213.230) [] 237.100ms 237.273ms 243.514ms
7 > 8-243-137-198.gblx.net.ar (8.243.137.198) [AS3356] 236.779ms 236.835ms 236.783ms
8 >
9 >
10 >
11 > 190.105.41.85 (190.105.41.85) [AS27984] 249.174ms 248.979ms 249.728ms

2025-10-28 02:15:01 - 2025-10-29 07:45:01

   traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets

 3 > ae7-0.rt.eq2.sof.bg.retn.net                  (87.245.231.188)  [AS9002]   0.301ms    0.283ms    0.253ms   
4 > ae4-15.rt.irx.fkt.de.retn.net (87.245.234.63) [AS9002] 24.034ms
5 >
6 > ae4.3501.ebr1.bna1.ciriontechnologies.net (200.189.213.230) [] 241.043ms 236.658ms 237.348ms
7 > 8-243-137-198.gblx.net.ar (8.243.137.198) [AS3356] 236.763ms 236.744ms 236.743ms
8 >
9 >
10 >
11 > host-190-105-41-85.telered.com.ar (190.105.41.85) [AS27984] 247.771ms 248.461ms 250.136ms